MCLG Timing diagnostics
RTS completion messages posted after 8:45 PM Central in the selected period. Message time is not station arrival.
21 drivers 2 with multiple late dates
After 8:45 PM · America/Chicago · One latest completion per driver/date
Recent Slack observations may be missing from this period.
| 2026-10-26 | Tatiana Walker | 9:01 PM | Done 2 returns won't let pick up TBA335861919906 TBA335849586671 | See Slack Posting |
| 2026-10-26 | Dylan James Fox | 8:57 PM | 2 returns. Mailroom closed TBA335859395018 Not on my route, too far to pick up 335846445488 | See Slack Posting |
| 2026-10-27 | Franiquwa Odneal | 8:46 PM | TBA33584 8508406 TBA335882266865 TBA835863615135 Return due to business closed. | See Slack Posting |
| 2026-10-28 | Macie Ann Jimenez | 9:46 PM | Done, no returns | See Slack Posting |
| 2026-10-28 | Thomas Shardu | 9:12 PM | Done | See Slack Posting |
| 2026-10-28 | Jasmine Edmondson | 9:12 PM | Done 0 | See Slack Posting |
| 2026-10-28 | Samuel suto | 9:08 PM | 1 return, Not on itinerary. TBA335808939951 | See Slack Posting |
| 2026-10-28 | Reggie Edge | 9:03 PM | 2 returns 1 not on route other was unable to get passcode TBA335924403907 and tba33589600906 | See Slack Posting |
| 2026-10-28 | Allante Brice | 8:59 PM | Done. No returns | See Slack Posting |
| 2026-10-28 | Caleb Charlson | 8:55 PM | Done 2 returns-not on itinerary; canceled • TBA335808825280 • TBA335881111030 | See Slack Posting |
| 2026-10-29 | Tara Woodard | 9:17 PM | Done. 1 return. Unsafe due to dog ctc customer no answer | See Slack Posting |
| 2026-10-29 | Tatiana Walker | 8:59 PM | Done 3 returns Tba3359496933711 TBA335967431527 TBA335975820962 r | See Slack Posting |
| 2026-10-29 | Michael Johnson | 8:49 PM | 0 Done | See Slack Posting |
| 2026-10-29 | Reggie Edge | 8:49 PM | 1 return not on route TBA335961961910 | See Slack Posting |
| 2026-10-29 | Chris Bouley | 8:48 PM | I’m done 0 returns | See Slack Posting |
| 2026-10-30 | Chris Bright | 9:28 PM | Done 1 return TBA335988595149 | See Slack Posting |
| 2026-10-30 | Nyomi Parker | 9:06 PM | Done 0 returns | See Slack Posting |
| 2026-10-30 | Mohamed Saeed | 8:59 PM | Done 1 return not on route it's too far TBA335911384727 | See Slack Posting |
| 2026-10-30 | Nicholas Anderson | 8:52 PM | All done 2 returns TB335974777633 and TBA335951511310 did not belong on route | See Slack Posting |
| 2026-10-30 | Shaheem Scharkley | 8:51 PM | Done no returns | See Slack Posting |
| 2026-10-30 | Gabriel Gardner | 8:49 PM | Done, 4 returns TBA336011079699 TBA335985559875 TBA335998990283 TBA336008905108 All 4 - businesses closed | See Slack Posting |
| 2026-10-30 | Mathieu kolie | 8:48 PM | Done zero returns | See Slack Posting |
| 2026-10-30 | Garrett Cole | 8:46 PM | Done, 6 returns, both businesses closed | See Slack Posting |
Late route completion suggests likely late station arrival with an estimated 25–35-minute return drive. Estimated arrival is not a recorded arrival.
7:30 PM
308 observed driver-days · Previous average 7:25 PM
93%
Posting target 8:45 PM America/Chicago
9:15 PM
30 minute assumed travel; actual arrival unavailable
Average posting time per driver. Open Details for the period comparison or a name for their history.
Latest valid completion post per driver/service day; duplicates remain in source history. Posting time is not station arrival or proof of 10-hour shift compliance. Missing posts are not missed shifts.